Salary Slip
Monthly payslip with earnings, deductions & tax
Features
- Free to use, no signup
- Edit in markdown
- Real-time PDF preview
- Download as PDF or DOCX
- Privacy-first (local storage)
Optimized for:India
Template Preview
Scroll to see full templateSALARY SLIP
TECH SOLUTIONS PVT. LTD.
15th Floor, Cyber Tower, HITEC City
Hyderabad, Telangana - 500081
CIN: U72200TG2015PTC123456 | GSTIN: 36AABCT1234A1Z5
PAYSLIP FOR THE MONTH OF JANUARY 2025
Employee Details
| Employee Name: | RAHUL KRISHNAN | Employee ID: | TVS-2020-1234 |
| Designation: | Senior Software Engineer | Department: | Product Development |
| Date of Joining: | 15-Jun-2020 | Location: | Hyderabad |
| PAN Number: | ABCPK5678L | UAN: | 100123456789 |
| Bank Name: | HDFC Bank | Bank A/C No.: | XXXXXXXXX1234 |
| Pay Period: | 01-Jan-2025 to 31-Jan-2025 | Pay Date: | 01-Feb-2025 |
| Working Days: | 27 | Days Paid: | 27 |
| Leave Balance: | CL: 5 | SL: 3 | EL: 18 |
Earnings & Deductions
EARNINGS
| Component | Monthly (₹) | Annual (₹) |
|---|---|---|
| Basic Salary | 45,000 | 5,40,000 |
| House Rent Allowance (HRA) | 22,500 | 2,70,000 |
| Special Allowance | 15,000 | 1,80,000 |
| Conveyance Allowance | 1,600 | 19,200 |
| Medical Allowance | 1,250 | 15,000 |
| Leave Travel Allowance (LTA) | 3,750 | 45,000 |
| Performance Bonus | 8,400 | 1,00,800 |
| Telephone Reimbursement | 1,500 | 18,000 |
| GROSS EARNINGS | 99,000 | 11,88,000 |
DEDUCTIONS
| Component | Monthly (₹) | Annual (₹) |
|---|---|---|
| Provident Fund (PF) - Employee | 5,400 | 64,800 |
| Professional Tax | 200 | 2,400 |
| Income Tax (TDS) | 8,500 | 1,02,000 |
| Employee State Insurance (ESI) | 0 | 0 |
| Loan Recovery | 0 | 0 |
| Other Deductions | 0 | 0 |
| TOTAL DEDUCTIONS | 14,100 | 1,69,200 |
Net Pay Summary
| Gross Earnings | ₹99,000/- |
| Total Deductions | ₹14,100/- |
| Net Pay | ₹84,900/- |
Amount in Words: Rupees Eighty Four Thousand Nine Hundred Only
Employer Contributions
| Component | Monthly (₹) | Annual (₹) |
|---|---|---|
| Provident Fund (PF) - Employer | 5,400 | 64,800 |
| Employer Contribution to NPS | 0 | 0 |
| Gratuity Fund | 2,163 | 25,962 |
| Insurance Premium | 500 | 6,000 |
| Total Employer Contribution | 8,063 | 96,762 |
Tax Computation Summary (FY 2024-25)
| Particulars | Amount (₹) |
|---|---|
| Gross Annual Salary | 11,88,000 |
| Less: Exemptions | |
| - HRA Exemption (u/s 10(13A)) | 1,20,000 |
| - Standard Deduction (u/s 16(ia)) | 75,000 |
| - LTA Exemption (u/s 10(5)) | 45,000 |
| Taxable Income (Before 80C) | 9,48,000 |
| Less: Deductions u/s 80C | |
| - PF Contribution | 64,800 |
| - Life Insurance Premium | 25,000 |
| - ELSS Investment | 60,200 |
| Total 80C Deduction | 1,50,000 |
| Less: Other Deductions | |
| - Health Insurance (u/s 80D) | 25,000 |
| - NPS Contribution (u/s 80CCD(1B)) | 50,000 |
| Net Taxable Income | 7,23,000 |
| Tax Payable (Old Regime) | 55,600 |
| Less: Rebate u/s 87A | 0 |
| Add: Cess (4%) | 2,224 |
| Total Tax Liability | 57,824 |
| Tax Deducted Till Date | 76,500 |
| Balance Tax | (18,676) |
Year-to-Date (YTD) Summary
| Component | YTD Amount (₹) |
|---|---|
| Gross Earnings | 9,90,000 |
| Total Deductions | 1,41,000 |
| Net Pay (YTD) | 8,49,000 |
| PF Contribution (Employee + Employer) | 1,08,000 |
| TDS Deducted | 76,500 |
Leave Balance
| Leave Type | Opening | Credited | Availed | Balance |
|---|---|---|---|---|
| Casual Leave (CL) | 6 | 0 | 1 | 5 |
| Sick Leave (SL) | 6 | 0 | 3 | 3 |
| Earned Leave (EL) | 15 | 1.5 | 0 | 16.5 |
| Comp Off | 0 | 0 | 0 | 0 |
| Work From Home | - | - | 3 | - |
Attendance Summary
| Total Days in Month: | 31 |
| Working Days: | 27 |
| Weekends/Holidays: | 4 |
| Days Present: | 26 |
| Leave Taken: | 1 (CL) |
| Work From Home: | 3 |
| Loss of Pay (LOP): | 0 |
This is a system-generated payslip and does not require a signature.
For queries, contact: payroll@techvisionsolutions.com
Authorized Signatory
HR Department
Tech Solutions Pvt. Ltd.
Important Notes:
- PF Account No: APHYD12345670001234 (EPF Portal: unifiedportal-mem.epfindia.gov.in)
- UAN: 100123456789 (Download passbook from EPFO portal)
- Tax computation is indicative. Final tax as per ITR filing.
- Report discrepancies within 7 days of pay date.
Component Breakup (CTC):
| Annual CTC: | ₹12,84,762/- |
| - Gross Salary: | ₹11,88,000/- |
| - Employer PF: | ₹64,800/- |
| - Gratuity: | ₹25,962/- |
| - Insurance: | ₹6,000/- |
Tech Solutions Pvt. Ltd.
15th Floor, Cyber Tower, HITEC City, Hyderabad - 500081
Phone: +91 40 2345 6789 | Email: hr@techvisionsolutions.com
www.techvisionsolutions.com
Frequently Asked Questions
What details should salary slip contain?
Salary slip should include basic salary, allowances (HRA, DA, etc.), deductions (PF, ESI, TDS), and net pay.
Is salary slip mandatory?
Yes, employers are legally required to provide salary slips to employees under Payment of Wages Act.