Business Quotation
Detailed quotation with pricing breakdown
Features
- Free to use, no signup
- Edit in markdown
- Real-time PDF preview
- Download as PDF or DOCX
- Privacy-first (local storage)
Template Preview
Scroll to see full templateQUOTATION
Quote #: QT-2024-0156 Date: December 7, 2024 Valid Until: January 7, 2025
From
TechBuild Solutions Pvt. Ltd. 456 Innovation Hub, Tech Park Pune, Maharashtra 411057 India
š§ sales@techbuild.com š± +91 20 1234 5678 š www.techbuild.com
Prepared For
Global Enterprises Ltd. 789 Corporate Tower, BKC Mumbai, Maharashtra 400051
Attention: Ms. Priya Kapoor (CTO) š§ priya.kapoor@globalent.com š± +91 98765 12345
Project Overview
Project Name: Enterprise Resource Planning (ERP) System Project Type: Custom Software Development Estimated Duration: 6 months
Scope Summary
Development of a comprehensive ERP system to streamline business operations including:
- Inventory Management Module
- Sales & CRM Module
- HR & Payroll Module
- Finance & Accounting Module
- Reporting & Analytics Dashboard
Detailed Quotation
Phase 1: Discovery & Design (4 weeks)
| Item | Description | Amount (ā¹) |
|---|---|---|
| 1.1 | Requirements Analysis & Documentation | 1,50,000 |
| 1.2 | System Architecture Design | 1,00,000 |
| 1.3 | UI/UX Design (50+ screens) | 2,00,000 |
| 1.4 | Prototype Development | 75,000 |
| Phase 1 Subtotal | 5,25,000 |
Phase 2: Core Development (12 weeks)
| Item | Description | Amount (ā¹) |
|---|---|---|
| 2.1 | Inventory Management Module | 4,00,000 |
| 2.2 | Sales & CRM Module | 3,50,000 |
| 2.3 | HR & Payroll Module | 3,00,000 |
| 2.4 | Finance & Accounting Module | 4,50,000 |
| 2.5 | Admin Dashboard | 1,50,000 |
| 2.6 | API Development & Integration | 2,00,000 |
| Phase 2 Subtotal | 18,50,000 |
Phase 3: Testing & Deployment (4 weeks)
| Item | Description | Amount (ā¹) |
|---|---|---|
| 3.1 | Quality Assurance & Testing | 2,00,000 |
| 3.2 | Security Audit | 1,00,000 |
| 3.3 | Performance Optimization | 75,000 |
| 3.4 | Deployment & Configuration | 1,25,000 |
| 3.5 | Data Migration | 1,00,000 |
| Phase 3 Subtotal | 6,00,000 |
Phase 4: Training & Support (4 weeks)
| Item | Description | Amount (ā¹) |
|---|---|---|
| 4.1 | Admin Training (16 hours) | 50,000 |
| 4.2 | User Training (40 hours) | 1,00,000 |
| 4.3 | Documentation & Manuals | 50,000 |
| 4.4 | Post-Launch Support (4 weeks) | 1,00,000 |
| Phase 4 Subtotal | 3,00,000 |
Investment Summary
| Description | Amount (ā¹) |
|---|---|
| Phase 1: Discovery & Design | 5,25,000 |
| Phase 2: Core Development | 18,50,000 |
| Phase 3: Testing & Deployment | 6,00,000 |
| Phase 4: Training & Support | 3,00,000 |
| Subtotal | 32,75,000 |
| GST (18%) | 5,89,500 |
| Total Investment | ā¹ 38,64,500 |
Payment Schedule
| Milestone | Deliverable | Percentage | Amount (ā¹) |
|---|---|---|---|
| M1 | Project Kickoff | 25% | 9,66,125 |
| M2 | Design Approval | 25% | 9,66,125 |
| M3 | Development Complete | 30% | 11,59,350 |
| M4 | Go-Live & Handover | 20% | 7,72,900 |
| Total | 100% | 38,64,500 |
What's Included
ā Complete source code ownership ā Technical documentation ā User manuals & training materials ā 4 weeks post-launch support ā Bug fixes during warranty period ā SSL certificate setup ā Cloud hosting configuration ā Database backup automation
Optional Add-ons
| Add-on | Description | Amount (ā¹) |
|---|---|---|
| Mobile App | iOS & Android apps | +8,00,000 |
| Extended Support | 12 months support | +6,00,000 |
| Analytics Plus | Advanced BI dashboards | +3,00,000 |
| Multi-tenant | SaaS architecture upgrade | +5,00,000 |
Terms & Conditions
- Validity: This quotation is valid for 30 days from the date of issue
- Payment Terms: As per milestone schedule above
- Change Requests: Additional scope will be quoted separately
- Timeline: Subject to timely client feedback and approvals
- Warranty: 90 days bug-fix warranty post go-live
- IP Rights: Full IP transfer upon final payment
- Confidentiality: Both parties agree to NDA terms
Why Choose TechBuild?
- ā 10+ years industry experience
- ā 200+ successful projects delivered
- ā 50+ ERP implementations
- ā ISO 27001 certified
- ā Dedicated project manager
- ā Transparent communication
Next Steps
- Review this quotation and share feedback
- Discuss any questions or customizations needed
- Approve the quote and sign the agreement
- Kickoff project within 1 week of approval
Ready to Get Started?
š§ sales@techbuild.com | š± +91 20 1234 5678
Contact: Amit Deshmukh (Sales Director) š§ amit.deshmukh@techbuild.com
TechBuild Solutions Pvt. Ltd. CIN: U72200PN2015PTC123456 | GSTIN: 27AABCT1234A1Z5
This is a formal quotation. Terms subject to contract agreement.